Ongoing Projects
Projects funded by international/national programs
| Project title | Funding entity | Start date | End date | PI | |
| MAPINVADER – Mapeamento automática de plantas exóticas invasoras a nível nacional recorrendo a uma abordagem de deteção remota de multi-resolução | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00922900, Proj nº 14727) | 15/12/2025 | 13/12/2028 | Diogo Duarte | |
| EMERALD – Enhanced Multi-resolution Earth-observation using Robust and Advanced Learning for Environmental Dynamics | Austrian Research Promotion Agency | 1/11/2025 | 31/10/2028 | Phillipp Fanta-Jende (PI AIT); Diogo Duarte (INESCC) | |
| RADICAL – Avanços no planeamento do tratamento de radioterapia impulsionados por abordagens computacionais inovadoras e pela aprendizagem | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00774800, Proj nº 16573) | 01/09/2025 | 30/08/2028 | Joana Dias | |
| HumanIoT – Internet das Coisas centrada no Humano | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00885800, Proj nº 15194) | 01/09/2025 | 30/08/2028 | Jorge Sá Silva | |
| EnergyFLEX – Ferramentas avançadas para um sistema energético flexível e resiliente | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00736300, Proj nº 16206) | 01/09/2025 | 30/08/2028 | Ana Soares | |
| FlexREC – Previsão e Otimização de Flexibilidade Energética em Comunidades de Energias Renováveis | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00774800, Proj nº 16899) | 01/07/2025 | 29/06/2028 | P. Moura (ISR Coimbra); Ana Soares | |
| RESILENCE- Estratégias de eficiência energética residencial que incorporam a sustentabilidade do ciclo de vida e a economia circular | Fundação para a Ciência e Tecnologia (FCT) (COMPETE2030-FEDER-00888800, Proj nº 15224) | 28/07/2025 | 26/07/2028 | Álvaro Gomes | |
| GreenBear – Human-oriented Edge Artificial Intelligence for Sustainable Cities | Fundação para a Ciência e Tecnologia (FCT) (2024.07390.IACDC /2024) | 01/03/2025 | 31/01/2026 | Jorge Sá Silva | |
| SAFIR – Sentinel-Assisted Forestry Insight and Research – AI for Climate-Responsive Forest Monitoring in Mountainous Regions | Austrian Research Promotion Agency | 1/11/2024 | 31/10/2027 | Phillipp Fanta-Jende (PI AIT); Diogo Duarte (INESCC) | |
| GreenBotics: Intelligent Robotic System for Digital Agriculture | Fundação para a Ciência e Tecnologia (FCT) PTDC/EEI-ROB/2459/2021 | 03/01/2022 | 02/01/2025 | C. Premebida (PI, ISR), Gil Gonçalves (INESCC) | |
| Building HOPE – Building Holistic Optimization of Prosumed Energy | Incentive System for Research and Technological Development (SI I&DT) – Projects in co-promotion international partnerships, POCI-01-0247-FEDER-045930 | 1/10/2020 | 30/6/2023 | M. C. Gameiro (PI UC); C. H. Antunes (INESCC) | |
| Horizon Europe, European Commission | 1/10/2022 | 30/09/2025 | Patrícia P Silva (PI. UC); C. Henriques, Á. Gomes, M. Tenente; A. Gaspar (ADAI) | ||
| H2OforAll | Horizon Europe, European Commission | 1/11/2022 | 31/10/2025 | Nuno Simões (member research team) | |
| Factory of the Future | Universidade de Coimbra | 01/04/2021 | 21/06/2023 | Jorge Sá Silva (Coordination) | |
International cooperation actions
| Project title | Funding entity | Start date | End date | Scientific responsible |
| COST Action Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science (PANGEOS,CA22136) | COST- European Cooperation in Science and Technology | 2023 | 2027 | Diogo Duarte (MC) Gil Gonçalves |
| COST Action CA19130 – Fintech and Artificial Intelligence in Finance – Towards a transparent financial industry | COST- European Cooperation in Science and Technology | 14/09/2020 | 13/09/2024 | Joana Dias (MC) |
| EOSC Future (European Open Science Cloud) | EU HORIZON2020 INFRAEOSC-03-2020; Grant Agreement Nº 101017536 | 2021 | 2024 | Vera Moitinho de Almeida |
Projects with companies/entities
| Project title | Starting date | End date | PI |
| Desenvolvimento de modelos para a otimização de tarifas dinâmicas e incentivos à flexibilidade da procura de energia elétrica (ADAI) | 2026 | 2026 | Carlos Henggeler Antunes |
| Energy efficiency in school buildings (Sacyr Somague S.A.) | 2025 | 2026 | Humberto Jorge |
| Optimization in energy systems (OSE) – ICH2017 | 2017 | 2023 | Carlos Henggeler Antunes |
| OPTIRED – Optimal management of power networks – ILN2017 | 2017 | 2023 | Luís Neves |
| Enhancing the potential of using Energy Audits for improving the Energy Efficiency (EA4EE) – IHB2017 | 2017 | 2023 | Hermano Bernardo |
| Study of the impact of renewables of the electricity sector on the national economy – IPS2018 | 2018 | 2022 | Patrícia Pereira da Silva |
| PPSN 2018 | 2019 | 2022 | Carlos Fonseca |
| Design of Reliable Communication Networks – DRCN2019 | 2020 | 2023 | Rita Girão Silva |
| Energy for Sustainability: interdisciplinary research, energy and climate change – IAM2019 | 2020 | 2023 | António Martins |
| Artificial intelligence applied to agriculture commodities | 2021 | 2024 | Joana Dias |
Competitive internal projects
| Project title | Starting date | End date | PI |
| 4FlexMarkets: Optimization Framework for Flexibility Markets | 1/5/2023 | 30/4/2024 | Ana Soares |
| MyPrivacy: More Data is More Privacy | 1/5/2023 | 30/4/2024 | Jorge Sá Silva |
| 3D Urb UNDER: Capacity building of urban underground 3D Modelling to support engineering projects and planning sustainable actions | 1/5/2023 | 30/4/2024 | Luísa Gonçalves |